|
Rates winter season 2012/2013
|
|||
|
Private lessons
|
|||
| 1 person | 2 - 3 persons | from 4 persons | |
| 2 hours | 110,00 € | 130,00 € | 150,00 € |
| 3 hours | 165,00 € | 190,00 € | 205,00 € |
| 4 hours | 210,00 € | 240,00 € | 260,00 € |
| Early morning from 09:00 AM -10:00 AM and Happy hour from 3:00 PM - 4:00 PM € 45,00 | |||
| Private lessons are payable in advance and can only be canceled up to 5:00 PM the previous day. | |||
| Please read our terms and conditions! | |||
|
children's courses*
|
|||
| one day | 55,00 € | half a day | 40,00 € |
| two days | 110,00 € | two half days | 80,00 € |
| three days | 155,00 € | three half days | 110,00 € |
| 4 - 6 days | 185,00 € | 4 - 6 half days | 155,00 € |
|
Course Times 10:00 to 12:00 AM and 1:30 - 3:30 PM! |
|||
| Helmet compulsory for children up to 16 Birthday. | |||
| * Minimum number of participants per course 4 children. The ski school reserves the right to change the course time in half - ie shortened, fewer participants in the event are logged - to 2 hours. | |||
| Lunchtime supervision € 12.00 | |||
| The lunch service be held at the Pizzeria Da Giorgio Hotel Taurach. | |||
| Liftpasses for children until 6th birthday free! Lift pass prices at www.ski-obertauern.at | |||
|
Skiing course for adults **
|
|||
| a day | 55,00 € | half a day | 40,00 € |
| three days | 155,00 € | three half days | 110,00 € |
| five days | 185,00 € | ||
|
**Courses only take place with at least 4 participants.
Schedule: from 10:00 to 12:00 AM and 1:30 - 3:30 PM! On the classification days (Sunday and Monday) we kindly ask you to show up at 9.50 a.m. at the meeting point. We are not reliable for accidents during the courses. The course ticket is not transferable and has to be consumed on the consecutive days. |
|||
|
Snowboarding course ***
|
|||
| half a day | 40,00 € | ||
| two half days | 80,00 € | ||
| three half days | 110,00 € | ||
| 4 - 6 half days | 155,00 € | ||
|
***Courses only take place with at least 4 participants.
|
|||
|
|
|||
|
Bank data
|
|||
| Raiffeisenbank Obertauern | |||
| Account number: 19398 | |||
| BLZ: 35037 | |||
| IBAN: AT883503700000019398 | |||
| BIC: RVSAAT2S037 | |||

